2026-W41 · regular run 2026-10-11
Testnet A/B evaluation from the regular Sunday run only. All performance numbers below are testnet numbers; real-money detail is limited to the public-cleared bot count.
Gate result
0 testnet experiments meet all five criteria. 28 EUR pairs are currently represented on testnet. Losers, insufficient-evidence rows, and overfit flags stay visible.
| Experiment | Criteria | Testnet fills | Realized drawdown | Verdict |
|---|---|---|---|---|
| WINEUR:new_pair_candidate | 3/5 | 26 | 0.2538% | insufficient_evidence |
| ATOMEUR:new_pair_candidate | 3/5 | 18 | 0.0526% | insufficient_evidence |
| WLDEUR:new_pair_candidate | 3/5 | 17 | 2.6002% | insufficient_evidence |
| ADAEUR:new_pair_candidate | 3/5 | 11 | 0.5442% | insufficient_evidence |
| ETHEUR:tier_count | 2/5 | 3 | 0.0098% | insufficient_evidence |
| DOGEEUR:spacing | 2/5 | 3 | 0.0539% | insufficient_evidence |
| BTCEUR:position_size | 3/5 | 2 | 0.0% | insufficient_evidence |
| DOTEUR:new_pair_candidate | 2/5 | 7 | 0.0% | insufficient_evidence |
| BTCEUR:sma_days | 0/5 | 3 | n/a | insufficient_evidence |
| SHIBEUR:new_pair_candidate | 2/5 | 1 | 0.0% | insufficient_evidence |
| SUIEUR:new_pair_candidate | 2/5 | 2 | 0.0% | insufficient_evidence |
| ICPEUR:new_pair_candidate | 2/5 | 2 | 0.0% | insufficient_evidence |
| PEPEEUR:new_pair_candidate | 1/5 | 1 | 0.202% | insufficient_evidence |
| LINKEUR:new_pair_candidate | 0/5 | 1 | n/a | insufficient_evidence |
| POLEUR:new_pair_candidate | 0/5 | 1 | n/a | insufficient_evidence |
Walk-forward flags (7-day train / 7-day test, simulated)
| Pairs | Flag | Note |
|---|---|---|
| Walk-forward verdicts are not in the regular Sunday A/B JSON, so this table is not rendered for generated pages. | ||
Walk-forward is a backtest on recent candles. It is weak evidence and independent of the testnet trades.
Real money
3 real-money bots are enabled. Public reporting intentionally excludes amounts, caps, PnL, order details, cron times, and infrastructure details.
Decision
Nothing is promoted automatically. Promotion to real money remains Paul's explicit decision after review.